Boosted

Boosted Synthetic Pods - Synthetic Nicotine - 15mg/mL
Boosted Pods, featuring some of the best flavours our industry has to offer. Fine-tuned to perfection. 3 S-compatible pods are included in every pack. Each pod offers enhanced airflow and a leak-resistant design.
Guaranteed satisfaction, featuring synthetic nicotine. Lab-produced nicotine is enhanced to feel similar to a 35mg/mL or 50mg/mL salt nicotine product.
Each box has 5 packs of Boosted Pods.
Option | Inv. | Price | Qty. |
---|---|---|---|
Blackcurrant Lychee / Synthetic Nicotine - 20mg/mL | 408 | Please Log in to see pricing | |
Raspberry Chew / Synthetic Nicotine - 20mg/mL | 2 | Please Log in to see pricing | |
Mega Melon / Synthetic Nicotine - 20mg/mL | 120 | Please Log in to see pricing | |
Berry Blast / Synthetic Nicotine - 20mg/mL | 248 | Please Log in to see pricing | |
Orange Blast / Synthetic Nicotine - 20mg/mL | -12 | Please Log in to see pricing | |
Golden Tobacco / Synthetic Nicotine - 20mg/mL | 226 | Please Log in to see pricing | |
Mango Bomb / Synthetic Nicotine - 20mg/mL | 877 | Please Log in to see pricing | |
Triple Berry / Synthetic Nicotine - 20mg/mL | 180 | Please Log in to see pricing | |
Green Apple / Synthetic Nicotine - 20mg/mL | 689 | Please Log in to see pricing | |
Mint / Synthetic Nicotine - 20mg/mL | -14 | Please Log in to see pricing | |
Strawberry Mango / Synthetic Nicotine - 20mg/mL | -11 | Please Log in to see pricing | |
Strawberry Watermelon / Synthetic Nicotine - 20mg/mL | 122 | Please Log in to see pricing | |
Strawberry Pineapple / Synthetic Nicotine - 20mg/mL | 47 | Please Log in to see pricing | |
Strawberry Dragonfruit / Synthetic Nicotine - 20mg/mL | 250 | Please Log in to see pricing | |
Sour Chew / Synthetic Nicotine - 20mg/mL | -5 | Please Log in to see pricing | |
Sour Berries / Synthetic Nicotine - 20mg/mL | 322 | Please Log in to see pricing | |
Pink Lemon / Synthetic Nicotine - 20mg/mL | 198 | Please Log in to see pricing | |
Pineapple Lemon / Synthetic Nicotine - 20mg/mL | 71 | Please Log in to see pricing | |
Peach Ice / Synthetic Nicotine - 20mg/mL | -13 | Please Log in to see pricing | |
Mango Passionfruit / Synthetic Nicotine - 20mg/mL | 825 | Please Log in to see pricing | |
Just Grape / Synthetic Nicotine - 20mg/mL | 55 | Please Log in to see pricing | |
Chilled NRG / Synthetic Nicotine - 20mg/mL | 144 | Please Log in to see pricing | |
Cherry Bomb / Synthetic Nicotine - 20mg/mL | 64 | Please Log in to see pricing | |
Blue Raspberry / Synthetic Nicotine - 20mg/mL | 0 | Please Log in to see pricing | |
Banana Ice / Synthetic Nicotine - 20mg/mL | 28 | Please Log in to see pricing | |
Blackcurrant Lychee / Synthetic Nicotine - 15mg/mL | 67 | Please Log in to see pricing | |
Raspberry Chew / Synthetic Nicotine - 15mg/mL | 53 | Please Log in to see pricing | |
Mega Melon / Synthetic Nicotine - 15mg/mL | 55 | Please Log in to see pricing | |
Berry Blast / Synthetic Nicotine - 15mg/mL | 6 | Please Log in to see pricing | |
Orange Blast / Synthetic Nicotine - 15mg/mL | 17 | Please Log in to see pricing | |
Golden Tobacco / Synthetic Nicotine - 15mg/mL | 0 | Please Log in to see pricing | |
Mango Bomb / Synthetic Nicotine - 15mg/mL | 347 | Please Log in to see pricing | |
Triple Berry / Synthetic Nicotine - 15mg/mL | 297 | Please Log in to see pricing | |
Green Apple / Synthetic Nicotine - 15mg/mL | 0 | Please Log in to see pricing | |
Mint / Synthetic Nicotine - 15mg/mL | 32 | Please Log in to see pricing | |
Strawberry Mango / Synthetic Nicotine - 15mg/mL | 22 | Please Log in to see pricing | |
Strawberry Watermelon / Synthetic Nicotine - 15mg/mL | 0 | Please Log in to see pricing | |
Strawberry Pineapple / Synthetic Nicotine - 15mg/mL | 31 | Please Log in to see pricing | |
Strawberry Dragonfruit / Synthetic Nicotine - 15mg/mL | 113 | Please Log in to see pricing | |
Sour Chew / Synthetic Nicotine - 15mg/mL | 19 | Please Log in to see pricing | |
Sour Berries / Synthetic Nicotine - 15mg/mL | -3 | Please Log in to see pricing | |
Pink Lemon / Synthetic Nicotine - 15mg/mL | 8 | Please Log in to see pricing | |
Pineapple Lemon / Synthetic Nicotine - 15mg/mL | 90 | Please Log in to see pricing | |
Peach Ice / Synthetic Nicotine - 15mg/mL | -3 | Please Log in to see pricing | |
Mango Passionfruit / Synthetic Nicotine - 15mg/mL | 94 | Please Log in to see pricing | |
Just Grape / Synthetic Nicotine - 15mg/mL | 88 | Please Log in to see pricing | |
Chilled NRG / Synthetic Nicotine - 15mg/mL | 22 | Please Log in to see pricing | |
Cherry Bomb / Synthetic Nicotine - 15mg/mL | 109 | Please Log in to see pricing | |
Blue Raspberry / Synthetic Nicotine - 15mg/mL | 0 | Please Log in to see pricing | |
Banana Ice / Synthetic Nicotine - 15mg/mL | -1 | Please Log in to see pricing |

Boosted Pods - 20mg/mL
Guaranteed satisfaction and with option synthetic options available soon, these pods are set to take this industry by storm!
Each box has 5 packs of Boosted Pods.
Option | Inv. | Price | Qty. |
---|---|---|---|
Cherry Bomb / 20mg/mL | 458 | Please Log in to see pricing | |
Just Grape / 20mg/mL | 248 | Please Log in to see pricing | |
Sour Chews / 20mg/mL | 105 | Please Log in to see pricing | |
Mango Passionfruit / 20mg/mL | 194 | Please Log in to see pricing | |
Strawberry Dragonfruit / 20mg/mL | 342 | Please Log in to see pricing | |
Peach Ice / 20mg/mL | 211 | Please Log in to see pricing | |
Sour Berries / 20mg/mL | 165 | Please Log in to see pricing | |
Banana Ice / 20mg/mL | 248 | Please Log in to see pricing |

Boosted Bar
Boosted Bar, featuring some of the best flavours our industry has to offer. Fine-tuned to perfection. 6 Disposable Boosted Bars are included in every carton. Each Boosted Bar offers enhanced airflow and a leak-resistant design.
Guaranteed satisfaction, featuring synthetic nicotine. Lab-produced nicotine is enhanced to feel similar to a 50mg/mL salt nicotine product.
Each carton has 6 Boosted Bars.
Only available in 20mg/mL Synthetic Nicotine
Option | Inv. | Price | Qty. |
---|---|---|---|
Golden Tobacco | 47 | Please Log in to see pricing | |
Mango Bomb | 27 | Please Log in to see pricing | |
Triple Berry | 9 | Please Log in to see pricing | |
Green Apple | 27 | Please Log in to see pricing | |
Just Grape | 27 | Please Log in to see pricing | |
Mango Passionfruit | 35 | Please Log in to see pricing | |
Banana Ice | 30 | Please Log in to see pricing | |
Sour Berries | -7 | Please Log in to see pricing | |
Peach Ice | 0 | Please Log in to see pricing | |
Strawberry Dragonfruit | 8 | Please Log in to see pricing |

Boosted Bar Plus
Option | Inv. | Price | Qty. |
---|---|---|---|
Blackcurrant Lychee | 492 | Please Log in to see pricing | |
Raspberry Chew | 492 | Please Log in to see pricing | |
Mega Melon | 499 | Please Log in to see pricing | |
Orange Blast | 480 | Please Log in to see pricing | |
Berry Blast | 482 | Please Log in to see pricing | |
Golden Tobacco | -35 | Please Log in to see pricing | This product is not available to purchase |
Triple Berry | 476 | Please Log in to see pricing | |
Mango Bomb | 483 | Please Log in to see pricing | |
Just Grape | 479 | Please Log in to see pricing | |
Sour Green Apple | 477 | Please Log in to see pricing | |
Mango Passionfruit | 478 | Please Log in to see pricing | |
Strawberry Dragonfruit | 479 | Please Log in to see pricing | |
Sour Berries | 474 | Please Log in to see pricing | |
Peach Ice | 475 | Please Log in to see pricing | |
Banana Ice | 477 | Please Log in to see pricing |